Represents the level of Query Explanation that is desired
This enumeration has a FlagsAttribute attribute that allows a bitwise combination of its member values.
| Member Name | Description | Value |
|---|---|---|
| None | Specifies No Explanations | 0 |
| OutputToDebug | Specifies Explanations are output to Debug | 1 |
| OutputToTrace | Specifies Explanations are output to Trace | 2 |
| OutputToConsoleStdOut | Specifies Explanations are output to Console Standard Output | 4 |
| OutputToConsoleStdErr | Specifies Explanations are output to Console Standard Error | 8 |
| OutputDefault | Specifies Explanations are output to Debug and Console Standard Output | 5 |
| OutputAll | Specifies Explanations are output to all | 15 |
| ShowThreadID | Show the Thread ID of the Thread evaluating the query (useful in multi-threaded environments) | 16 |
| ShowDepth | Show the Depth of the Algebra Operator | 32 |
| ShowOperator | Show the Type of the Algebra Operator | 64 |
| ShowAction | Show the Action being performed (makes it clear whether the explanation marks the start/end of an operation) | 128 |
| ShowTimings | Shows Timings for the Query | 256 |
| ShowIntermediateResultCount | Show Intermediate Result Counts at each stage of evaluation | 512 |
| ShowBasic | Shows Basic Information (Depth, Operator and Action) | 224 |
| ShowDefault | Shows Default Information (Thread ID, Depth, Operator and Action) | 240 |
| ShowAll | Shows All Information | 1008 |
| AnalyseBgps | Shows an analysis of BGPs prior to evaluating them | 1024 |
| AnalyseJoins | Shows an analysis of Joins prior to evaluating them | 2048 |
| Simulate | Sets whether Evaluation should be simulated (means timings will not be accurate but allows you to explain queries without needing actual data to evaluate them against) | 4096 |
| AnalyseAll | Shows all analysis information | 3072 |
| Basic | Basic Explanation Level (Console Standard Output and Basic Information) | 228 |
| Default | Default Explanation Level (Default Outputs and Default Information) | 245 |
| Detailed | Detailed Explanation Level (Default Outputs and All Information) | 1013 |
| Full | Full Explanation Level (All Outputs, All Information and All Analysis) | 4095 |
| BasicSimulation | Basic Explanation Level with Query Evaluation simulated | 4324 |
| DefaultSimulation | Default Explanation Level with Query Evaluation simulated | 4341 |
| DetailedSimulation | Detailed Explanation Level with Query Evaluation simulated | 5109 |
| FullSimulation | Full Explanation Level with Query Evaluation simulated | 8191 |
Namespace: VDS.RDF.Query
Assembly: dotNetRDF (in dotNetRDF.dll)