Flags Enumeration which is used to express the IO Behaviours of a specific Store
This enumeration has a FlagsAttribute attribute that allows a bitwise combination of its member values.
| Member Name | Description | Value |
|---|---|---|
| IsReadOnly | Indicates whether the Store is Read Only i.e. Saving is not supported | 1 |
| IsTripleStore | Indicates that the Store is a Triple Store | 2 |
| IsQuadStore | Indicates that the Store is a Quad (Graph) Store | 4 |
| HasDefaultGraph | Indicates whether the Store has an explicit unnamed default graph | 8 |
| HasNamedGraphs | Indicates whether the Store has named graphs | 16 |
| AppendTriples | Indicates that a Triple Store appends Triples when the SaveGraph() method is used | 32 |
| OverwriteTriples | Indicates that a Triple Store overwrites Triples when the SaveGraph() method is used | 64 |
| AppendToDefault | Indicates that Graph data written to the Default Graph is always appended when the SaveGraph() method is used | 128 |
| OverwriteDefault | Indicates that Graph data written to the Default Graph overwrites existing data when the SaveGraph() method is used | 256 |
| AppendToNamed | Indicates that Graph data written to Named Graphs is always appended when the SaveGraph() method is used | 512 |
| OverwriteNamed | Indicates that Graph data written to Named Graphs overwrites existing data when the SaveGraph() method is used | 1024 |
| CanUpdateAddTriples | Indicates a Store that can do Triple Level additions on existing Graphs using the UpdateGraph() method | 2048 |
| CanUpdateDeleteTriples | Indicates a Store that can do Triple Level removals on existing Graphs using the UpdateGraph() method | 4096 |
| ExplicitEmptyGraphs | Indicates that a Store has a notion of explicit empty graphs | 8192 |
| HasMultipleStores | Indicates that the Store is from a system which provides access to multiple stores (such an implementation will usually implement the IStorageServer interface) - at a minimum this usually means the store will allow you to list other available stores. More complex abilities like creating and deleting stores are indicated by other flags. | 16384 |
| CanCreateStores | Indicates that the Store provides the means to create additional Stores | 32768 |
| CanDeleteStores | Indicates that the Store provides the means to delete Stores | 65536 |
| CanUpdateTriples | Indicates a Store that can do Triple Level additions and removals on existing Graphs using the UpdateGraph() method | 6144 |
| ReadOnlyTripleStore | Default Behaviour for Read Only Triple Stores | 3 |
| ReadOnlyGraphStore | Default Behaviour for Read Only Quad (Graph) Stores | 29 |
| TripleStore | Default Behaviour for Triple Stores | 34 |
| GraphStore | Default Behaviour for Quad (Graph) Stores | 1180 |
| StorageServer | Behaviour for fully fledged storage servers i.e. multiple stores are supported and can be created and deleted as desired | 114688 |
Namespace: VDS.RDF.Storage
Assembly: dotNetRDF (in dotNetRDF.dll)